Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | EuroBasket | 5 | 13.8 | 7.8 | 1.6 | 13.8 |
2011 | EuroBasket | 8 | 19.5 | 6.6 | 1.4 | 18.1 |
2008 | Olympic Games: Tournament Men | 5 | 17 | 8.4 | 0.6 | 15.8 |
2008 | FIBA Olympic Qualifying Tournament for Men | 5 | 26.6 | 8.2 | 2.6 | 28.2 |
2007 | EuroBasket | 9 | 24 | 8.7 | 1.6 | 22.8 |
2006 | World Championship for Men | 9 | 23.2 | 9.2 | 2.8 | 22.4 |
2006 | Stankovic Continental Champions Cup | 3 | 18 | 11 | 1.7 | 21.7 |
2004 | EuroBasket | 12 | 25.1 | 11 | 1.9 | 28 |
2003 | European Championship for Men | 4 | 22.5 | 6.3 | 1 | 21.5 |
2002 | World Championship for Men | 9 | 24 | 8.2 | 2.7 | 25.4 |
2001 | European Championship for Men | 7 | 28.7 | 9.1 | 1.9 | 29 |
1999 | European Championship for Men | 9 | 15.2 | 3.4 | 1.8 | 13.9 |
1997 | European Championship for Men - Semi-Final Round | 3 | 13.7 | 4 | 0.3 | 15 |
1995 | European Championship for Men - Semi-Final Round | 1 | 0 | 0 | 0 | 0 |
Media total | - | 19.4 | 7.3 | 1.6 | 19.7 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | European Championship for Men '22 and Under' | 8 | 18 | 7.3 | 0.5 | 18.1 |
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 7.2 | 2.2 | 1.4 | 4.6 |
1996 | European Championship for Junior Men | 7 | 18.6 | 6.3 | 1.7 | 18.6 |
1995 | European Championship for Junior Men - Qualifying Round | 3 | 15 | 5.3 | 1.3 | 21.3 |
Media total | - | 14.7 | 5.3 | 1.2 | 15.7 |