Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | EuroBasket | 3 | 17 | 5 | 1 | 14 |
2003 | European Championship for Men | 3 | 12.3 | 5.7 | 0 | 7.3 |
2001 | European Championship for Men - Semi-Final Round | 10 | 21.3 | 10.4 | 1 | 20.1 |
2001 | European Championship for Men | 7 | 19 | 9 | 0.4 | 19.4 |
Media total | - | 17.4 | 7.5 | 0.6 | 15.2 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | European Championship for Men '22 and Under' | 7 | 16.3 | 7.9 | 0.3 | 15.6 |
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 20.4 | 10.4 | 0.2 | 20.2 |
1995 | European Championship for Junior Men - Qualifying Round | 4 | 29.8 | 9.5 | 0 | 26.8 |
Media total | - | 22.2 | 9.3 | 0.2 | 20.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2011 | EuroChallenge | Türk Telekom | 6 | 11.7 | 4.5 | 0.7 | 10.2 |
2010 | EuroChallenge | Lukoil Academic | 8 | 14.4 | 6.5 | 0.5 | 15.1 |
2009 | EuroChallenge | Enisey Krasnoyarsk | 12 | 12.5 | 5.6 | 0.6 | 10.8 |
2006 | EuroCup All-Star Day | Europe | 1 | 21 | 8 | 1 | 23 |
2005 | EuroCup | Fenerbahçe SK | 12 | 17.3 | 5.5 | 1 | 15 |
2005 | FIBA Europe League All-Star Day | Europe | 1 | 20 | 3 | 1 | 20 |
2004 | FIBA Europe League Men | UNICS | 16 | 13.9 | 5.7 | 0.3 | 12.1 |
Media total | - | 15.8 | 5.5 | 0.7 | 15.2 |