Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | EuroBasket - DIVISION A | 7 | 10.1 | 3.6 | 0.9 | 9.6 |
2004 | EuroBasket | 6 | 4.5 | 1 | 0 | 3.3 |
2001 | European Championship for Men - Semi-Final Round | 6 | 5 | 0.2 | 0.3 | 2.7 |
Media total | - | 6.5 | 1.6 | 0.4 | 5.2 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | European Championship for Men '22 and Under' - Qualifying Round | 2 | 5.5 | 1.5 | 0.5 | 5 |
1995 | European Championship for Junior Men - Challenge Round | 5 | 11.2 | 3.8 | 0 | 8.4 |
1995 | European Championship for Junior Men - Qualifying Round | 5 | 12 | 3.2 | 1.4 | 6.8 |
Media total | - | 9.6 | 2.8 | 0.6 | 6.7 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2008 | EuroChallenge | BC Sumykhimprom | 10 | 7.5 | 1.6 | 0.5 | 3.3 |
2006 | EuroCup | Azovmash | 3 | 1 | 0.3 | 0.3 | -0.3 |
2005 | EuroCup | Azovmash | 4 | 2 | 1 | 0 | 1.3 |
2004 | FIBA Europe Cup Men | MBC Nikolaev | 5 | 17.6 | 3 | 2 | 13.4 |
1998 | Korac Cup | Azovbasket | 7 | 9 | 1.1 | 1.3 | 7.4 |
Media total | - | 7.4 | 1.4 | 0.8 | 5.0 |