Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | EuroBasket - DIVISION A | 12 | 6.2 | 3.3 | 2.8 | 7.2 |
2007 | EuroBasket - DIVISION A | 10 | 9.9 | 3.9 | 2.5 | 12.2 |
2005 | EuroBasket | 10 | 13.2 | 3.6 | 1.7 | 11.4 |
2003 | European Championship for Men - Semi-Final Round | 10 | 9.9 | 2.8 | 3.6 | 12.7 |
2001 | European Championship for Men | 3 | 5.3 | 2.7 | 2.7 | 7 |
2001 | European Championship for Men - Semi-Final Round | 5 | 4.8 | 2.2 | 0.6 | 6 |
1999 | European Championship for Men - Semi-Final Round | 3 | 2 | 1 | 1 | 1.3 |
Media total | - | 7.3 | 2.8 | 2.1 | 8.3 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 18.2 | 2.4 | 0.6 | 8.4 |
1995 | European Championship for Junior Men - Challenge Round | 5 | 15 | 7.2 | 1.6 | 12.2 |
1995 | European Championship for Junior Men - Qualifying Round | 4 | 24.8 | 5.8 | 2.5 | 22.8 |
Media total | - | 19.3 | 5.1 | 1.6 | 14.5 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2010 | EuroChallenge | Tartu | 6 | 6.8 | 1.5 | 2 | 5.5 |
2009 | EuroChallenge | Tartu | 8 | 8.8 | 2.1 | 1.8 | 6.8 |
2008 | EuroCup | Tartu | 13 | 9.5 | 3.5 | 4.2 | 12.8 |
2007 | EuroCup Challenge | Tartu Rock | 6 | 10 | 3.8 | 4.3 | 14.8 |
2006 | EuroCup | Dynamo Moscow Region | 4 | 1.8 | 2.3 | 1.8 | 3 |
2003 | FIBA Europe Champions Cup for Men - Conference North | Tartu Rock | 7 | 16.3 | 4.7 | 7.3 | 16.6 |
2000 | Saporta Cup | DELTA | 4 | 9.5 | 3.5 | 1 | 7 |
Media total | - | 9.0 | 3.1 | 3.2 | 9.5 |