Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Women - Qualifying Round | 4 | 1 | 1 | 0 | 1.5 |
1999 | European Championship for Women - Qualifying Round | 4 | 9 | 4 | 0.5 | 9.5 |
1997 | European Championship for Women - Qualifying Round | 2 | 4.5 | 1 | 0 | 5 |
Media total | - | 4.8 | 2.0 | 0.2 | 5.3 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1995 | European Championship for Junior Women - Challenge Round | 5 | 8.8 | 3.6 | 0.2 | 0.6 |
1995 | European Championship for Junior Women - Qualifying Round | 4 | 13.3 | 6.3 | 2.5 | 11 |
Media total | - | 11.1 | 5.0 | 1.4 | 5.8 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2002 | FIBA Europe Cup for Women - Conference South | WBC Jezica | 3 | 11.7 | 2.3 | 1.7 | 11.3 |
2001 | Ronchetti Cup | Gustino Schnitzelpl. | 8 | 5.8 | 3 | 0.8 | 5.3 |
2000 | Ronchetti Cup | ZKK Merkur | 2 | 12.5 | 4.5 | 1.5 | 13 |
1998 | Ronchetti Cup | ZKK Merkur | 6 | 6.7 | 1 | 0.5 | 6 |
1995 | European Cup Liliana Ronchetti | ZKD Kograd | 1 | 2 | 0 | 0 | 3 |
1994 | European Cup Liliana Ronchetti | ZKD Kograd | 1 | 0 | 1 | 0 | 0 |
Media total | - | 6.5 | 2.0 | 0.8 | 6.4 |