Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | EuroBasket | 9 | 2 | 3.9 | 0.3 | 4.8 |
2006 | World Championship for Men | 9 | 7 | 6.1 | 0.7 | 9.7 |
2006 | Stankovic Continental Champions Cup | 2 | 4.5 | 2.5 | 0 | 4.5 |
2004 | EuroBasket | 7 | 2.9 | 5.9 | 0.1 | 6.1 |
2001 | European Championship for Men - Semi-Final Round | 1 | 0 | 3 | 1 | 3 |
2001 | European Championship for Men | 5 | 3.8 | 1 | 0.2 | 2 |
2000 | Olympic Games : Tournament for Men | 8 | 5 | 4.4 | 0.1 | 7 |
1999 | European Championship for Men | 7 | 2.3 | 2.1 | 0.1 | 1.7 |
1995 | European Championship for Men - Semi-Final Round | 2 | 7.5 | 7.5 | 0 | 12 |
Media total | - | 3.9 | 4.0 | 0.3 | 5.6 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1996 | European Championship for Men '22 and Under' | 7 | 7.4 | 4 | 0.1 | 6.4 |
1995 | European Championship for Men '22 and Under' - Qualifying Round | 6 | 6.7 | 4.3 | 0.2 | 9 |
1995 | World Championship for Junior Men | 8 | 10.5 | 8.4 | 0.9 | 12.9 |
1994 | European Championship for Junior Men | 7 | 3.7 | 0 | 0 | 2.6 |
Media total | - | 7.1 | 4.2 | 0.3 | 7.7 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2000 | Korac Cup | UNICAJA | 10 | 4.9 | 7.8 | 0.6 | 11.8 |
1999 | Korac Cup | Limoges CSP | 15 | 10.6 | 6.8 | 1.1 | 16.1 |
1998 | Saporta Cup | Limoges CSP | 12 | 11.6 | 6.2 | 0.9 | 13.5 |
1997 | EuroLeague Men | Limoges CSP | 16 | 7.2 | 4.4 | 0.4 | 8.1 |
1996 | EuroLeague Men | Limoges CSP | 18 | 5.7 | 5.4 | 0.3 | 7.6 |
1995 | European Cup for Men's Clubs | Limoges CSP | 7 | 4.3 | 3.4 | 0 | 5.1 |
Media total | - | 7.4 | 5.7 | 0.5 | 10.4 |