Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | EuroBasket | 9 | 6.3 | 3 | 0.4 | 8.2 |
2008 | Olympic Games: Tournament Men | 6 | 3.7 | 2.8 | 1.2 | 6.7 |
2008 | FIBA Olympic Qualifying Tournament for Men | 4 | 5.8 | 3.8 | 1.3 | 8.8 |
2003 | European Championship for Men | 4 | 4 | 2.8 | 0.3 | 5.8 |
1999 | European Championship for Men - Semi-Final Round | 5 | 6.8 | 3.2 | 0.6 | 8.4 |
1997 | European Championship for Men - Semi-Final Round | 2 | 2 | 1.5 | 0 | 2 |
1995 | European Championship for Men - Semi-Final Round | 6 | 6.8 | 3.5 | 0.2 | 8.5 |
Media total | - | 5.1 | 2.9 | 0.6 | 6.9 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | European Championship for Men '22 and Under' | 7 | 6.6 | 6.1 | 0.6 | 9.3 |
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 11.6 | 9.2 | 2 | 18.2 |
1995 | World Championship for Junior Men | 8 | 6.6 | 7 | 0.9 | 9.5 |
1994 | European Championship for Junior Men | 7 | 5.4 | 0 | 0 | 5 |
Media total | - | 7.5 | 5.6 | 0.9 | 10.5 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2001 | Saporta Cup | SC Moderne | 4 | 13.5 | 6.8 | 1.5 | 15.5 |
1999 | EuroLeague Men | KK Cibona | 12 | 4.3 | 3.1 | 0.5 | 6.1 |
1998 | EuroLeague Men | KK Cibona | 13 | 4 | 2.9 | 0.3 | 5.4 |
1997 | EuroLeague Men | KK Cibona | 12 | 5.9 | 2.9 | 0.4 | 8.4 |
1996 | Korac Cup | DONA Dubrava | 10 | 9.4 | 4.8 | 0.8 | 11 |
1995 | European Cup Radivoj Korac | KK "Franck" | 2 | 3.5 | 4 | 0.5 | 4.5 |
Media total | - | 6.8 | 4.1 | 0.7 | 8.5 |