Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | Panamerican Olympic Qualifying Tournament for Women | 4 | 4.5 | 3 | 0.8 | 7 |
2002 | World Championship for Women | 6 | 1.3 | 3 | 0 | 2 |
2000 | Olympic Games : Tournament for Women | 6 | 4.3 | 4.2 | 0.3 | 5 |
1998 | World Championship for Women | 9 | 4.9 | 4.9 | 0.8 | 7.3 |
1996 | Olympic Games : Tournament for Women | 8 | 4.8 | 6.4 | 0.6 | 7.8 |
1994 | World Championship for Women | 4 | 3.5 | 2.5 | 0.3 | 3.5 |
Media total | - | 3.9 | 4.0 | 0.5 | 5.4 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2005 | FIBA Women's World League | Ourinhos | 5 | 14.4 | 10.8 | 1.4 | 17.6 |
2004 | FIBA Women's World League - Preliminary Round | Basketball Club Habana | 3 | 1.7 | 2 | 0 | 2.7 |
Media total | - | 8.1 | 6.4 | 0.7 | 10.2 |