Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Men - Qualifying Round | 5 | 5.8 | 1.2 | 2.2 | 4.8 |
1999 | European Championship for Men - Qualifying Round | 4 | 4.5 | 0.5 | 1.3 | 1.3 |
1997 | European Championship for Men - Qualifying Round | 3 | 4.7 | 3.3 | 1.7 | 3 |
1995 | European Championship for Men - Semi-Final Round | 3 | 3.3 | 1.7 | 1 | 1.7 |
1995 | European Championship for Men - Qualifying Round | 4 | 3 | 1 | 0.8 | 1.8 |
Media total | - | 4.3 | 1.5 | 1.4 | 2.5 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2002 | FIBA Europe Regional Challenge Cup for Men - Conference North | Dinamo Tbilisi | 4 | 9.8 | 1.3 | 2.3 | 5 |
2000 | Korac Cup | Maccabi Brinkford | 1 | 4 | 1 | 0 | -1 |
1996 | EuroCup | Vita | 4 | 3 | 1.3 | 0 | 2 |
1995 | European Championship for Men's Clubs | Vita | 1 | 2 | 1 | 0 | 2 |
1992 | European Championship for Men's Clubs | Dinamo Tbilisi | 2 | 4 | 2 | 3 | 6.5 |
Media total | - | 4.6 | 1.3 | 1.1 | 2.9 |