Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | EuroBasket | 4 | 6.5 | 1.5 | 2 | 6.8 |
2003 | European Championship for Men | 3 | 4 | 1.3 | 0.3 | 3.7 |
2001 | European Championship for Men - Semi-Final Round | 5 | 4.2 | 0.8 | 0.8 | 3.8 |
1998 | World Championship for Men | 9 | 1.8 | 1 | 0.7 | 2 |
1997 | European Championship for Men - Semi-Final Round | 8 | 4.3 | 1.8 | 1.9 | 6.4 |
1995 | European Championship for Men | 7 | 5.1 | 0.9 | 0.4 | 5.3 |
1994 | World Championship for Men | 6 | 8.7 | 2.2 | 2.3 | 9.3 |
Media total | - | 4.9 | 1.4 | 1.2 | 5.3 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1996 | European Championship for Men '22 and Under' | 7 | 5.3 | 3.4 | 1.3 | 7.4 |
1995 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 10.4 | 3.2 | 1.2 | 11.6 |
1992 | European Championship for Junior Men | 4 | 7.5 | 0 | 0 | 6.5 |
Media total | - | 7.7 | 2.2 | 0.8 | 8.5 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2010 | EuroChallenge | Enterprise BC Dynamo | 6 | 3.2 | 1.7 | 1.5 | 3.5 |
2009 | EuroChallenge | Enterprise BC Dynamo | 2 | 11.5 | 2.5 | 2 | 13.5 |
2004 | FIBA Europe League All Star Day | Europe | 1 | 4 | 1 | 1 | 1 |
2003 | FIBA Europe League | Dynamo | 17 | 12.7 | 3.1 | 3.4 | 15.2 |
2000 | FIBA SuproLeague | CSKA | 24 | 5.5 | 2.6 | 2.4 | 7.4 |
1999 | EuroLeague Men | CSKA | 2 | 2.5 | 0.5 | 0 | 1.5 |
1998 | EuroLeague Men | CSKA | 11 | 2.3 | 1.2 | 1.2 | 2.6 |
1997 | EuroLeague Men | CSKA | 21 | 3.3 | 1.4 | 0.9 | 3.1 |
Media total | - | 5.6 | 1.8 | 1.6 | 6.0 |