Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | Olympic Games: Tournament Men | 5 | 2.4 | 2.4 | 0.2 | 3 |
2007 | EuroBasket | 9 | 8.2 | 2.9 | 1.3 | 8.2 |
2004 | EuroBasket | 10 | 7.8 | 3.3 | 1.6 | 7.2 |
2003 | European Championship for Men | 7 | 9.3 | 1.3 | 1.3 | 8.9 |
2002 | World Championship for Men | 8 | 16 | 4.3 | 3.1 | 17.1 |
2001 | European Championship for Men - Semi-Final Round | 10 | 10.4 | 2.6 | 3.1 | 10.7 |
2001 | European Championship for Men | 6 | 10.8 | 3.3 | 1.5 | 8.5 |
2000 | Olympic Games : Tournament for Men | 7 | 9.4 | 4 | 1.9 | 9.1 |
2000 | Olympic Test Tounament for Men | 3 | 6.3 | 3 | 2.3 | 5.3 |
1999 | European Championship for Men | 8 | 8.6 | 2.1 | 1.3 | 6.1 |
1998 | World Championship for Men | 9 | 3.3 | 1.6 | 0.4 | 3.6 |
1997 | European Championship for Men - Semi-Final Round | 8 | 13.4 | 2.8 | 3.5 | 13.1 |
1997 | European Championship for Men | 9 | 4 | 1.1 | 1.1 | 5.7 |
1995 | European Championship for Men - Semi-Final Round | 5 | 2.8 | 2.2 | 1 | 2.2 |
Media total | - | 8.1 | 2.6 | 1.7 | 7.8 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1996 | European Championship for Men '22 and Under' | 7 | 9 | 3 | 2.4 | 7.9 |
1995 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 9 | 1.6 | 1.8 | 8.4 |
1994 | European Championship for Men '22 and Under' | 7 | 8.7 | 0 | 0 | 8.1 |
1992 | European Championship for Junior Men | 7 | 9.7 | 0 | 0 | 8.4 |
1991 | European Championship for Cadets | 7 | 8.7 | 0 | 0 | 7.9 |
Media total | - | 9.0 | 0.9 | 0.8 | 8.1 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2008 | EuroChallenge | Spartak Leningrad | 2 | 4 | 3.5 | 1.5 | 5 |
2003 | FIBA Europe League | Ural Great | 20 | 10 | 4 | 4.2 | 12.8 |
2000 | FIBA SuproLeague | ASVEL Lyon | 23 | 9.7 | 3 | 2.5 | 11.1 |
1999 | Korac Cup | Pinar Karsiyaka Spor Kulubu | 8 | 14.5 | 4 | 2.5 | 15.9 |
1998 | EuroLeague Men | Avtodor | 16 | 16.2 | 3.6 | 2.6 | 12.7 |
1997 | EuroCup | Avtodor | 17 | 14.8 | 4.2 | 3 | 14 |
1996 | EuroCup | Avtodor | 14 | 16.6 | 3.9 | 3.2 | 15.5 |
1995 | European Cup Radivoj Korac | Avtodor | 6 | 13.3 | 3.8 | 3.7 | 15.5 |
1994 | European Cup for Men's Clubs | Avtodor | 2 | 14 | 5 | 1.5 | 8.5 |
1993 | European Cup Radivoj Korac | Avtodor | 1 | 13 | 3 | 1 | 9 |
Media total | - | 12.6 | 3.8 | 2.6 | 12.0 |