Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Men - Semi-Final Round | 3 | 0 | 0 | 0 | -0.3 |
2001 | European Championship for Men - Qualifying Round | 6 | 4.8 | 2.2 | 2.8 | 7.2 |
1999 | European Championship for Men - Semi-Final Round | 3 | 1.3 | 1.7 | 1 | 2 |
1997 | European Championship for Men - Semi-Final Round | 3 | 8.7 | 0.7 | 0.3 | 6.7 |
Media total | - | 3.7 | 1.2 | 1.0 | 3.9 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1995 | European Championship for Men '22 and Under' - Qualifying Round | 6 | 13 | 0.8 | 1.8 | 10 |
1991 | European Championship for Cadets | 7 | 8 | 0 | 0 | 7.1 |
Media total | - | 10.5 | 0.4 | 0.9 | 8.6 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2003 | FIBA Europe Champions Cup for Men - Pan European Phase | Lukoil Academic | 8 | 7.9 | 1.9 | 2 | 6 |
2002 | FIBA Europe Champions Cup for Men - Conference South | Lukoil Academic | 10 | 11.9 | 2.2 | 1.4 | 9.9 |
2001 | Korac Cup | Lukoil Academic | 2 | 9.5 | 1.5 | 1.5 | 3.5 |
1997 | Korac Cup | Slavia Vis-II | 8 | 5.5 | 1.4 | 0.5 | 4.3 |
Media total | - | 8.7 | 1.8 | 1.4 | 5.9 |