Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Women - Semi-Final Round | 3 | 12.3 | 2.7 | 0 | 8.7 |
2001 | European Championship for Women - Qualifying Round | 4 | 3.3 | 1.8 | 1.8 | 3.5 |
1999 | European Championship for Women - Semi-Final Round | 1 | 13 | 6 | 1 | 11 |
1998 | European Championship for Women - Challenge Round | 5 | 6.4 | 1.4 | 0.2 | 6.4 |
1997 | European Championship for Women | 5 | 5.6 | 1 | 0.6 | 6 |
1996 | Olympic Games : Tournament for Women | 8 | 5.5 | 2.4 | 0.9 | 4.6 |
1995 | European Championship for Women | 9 | 9.7 | 2.6 | 0.6 | 6.8 |
1994 | World Championship for Women | 8 | 10.8 | 3 | 0.6 | 9.8 |
Media total | - | 8.3 | 2.6 | 0.7 | 7.1 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1992 | European Championship for Junior Women | 6 | 11.3 | 0 | 0 | 10.2 |
1991 | European Championship for Cadettes | 7 | 13 | 0 | 0 | 11.9 |
Media total | - | 12.2 | 0.0 | 0.0 | 11.1 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2006 | EuroCup Women | ACER ERG Priolo | 8 | 12.8 | 2.6 | 2.6 | 11.6 |
2000 | EuroLeague Women | Isab Energy | 8 | 13.8 | 3.1 | 0.4 | 12.5 |
1999 | Ronchetti Cup | Isab Energy | 3 | 11 | 2 | 0.3 | 7.3 |
1998 | Ronchetti Cup | Isab Energy | 10 | 14.5 | 2.8 | 2.6 | 13.1 |
1997 | Ronchetti Cup | Isab Energy | 4 | 9.3 | 2.8 | 0.8 | 7.5 |
1994 | European Cup Liliana Ronchetti | Isab Energy | 12 | 14.6 | 3.8 | 0.4 | 12.5 |
1992 | European Cup Liliana Ronchetti | Trogylos Enichem Priolo | 2 | 9 | 3 | 0.5 | 6 |
1991 | European Cup Liliana Ronchetti | Trogylos Enichem Priolo | 5 | 3 | 0.6 | 0.4 | 2.2 |
Media total | - | 11.0 | 2.6 | 1.0 | 9.1 |