Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | Olympic Games: Tournament for Men | 6 | 8.3 | 1.7 | 0.3 | 8.2 |
2004 | FIBA Diamond Ball Tournament for Men | 3 | 5.7 | 0.3 | 1.7 | 6.3 |
2001 | Oceania Championship for Men | 1 | 21 | 0 | 0 | 32 |
2000 | Olympic Games : Tournament for Men | 1 | 2 | 0 | 1 | 3 |
2000 | FIBA Diamond Ball Tournament for Men | 3 | 0.7 | 0 | 0.3 | 0.3 |
2000 | Olympic Test Tounament for Men | 3 | 5.7 | 3.3 | 1 | 6 |
1998 | World Championship for Men | 8 | 3.1 | 0.6 | 0.3 | 3.1 |
1997 | Oceania Championship for Men | 3 | 11.7 | 0 | 0 | 17.3 |
1996 | Olympic Games : Tournament for Men | 4 | 0.8 | 1.3 | 1.3 | 0.3 |
Media total | - | 6.6 | 0.8 | 0.7 | 8.5 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1993 | World Championship for Men '22 and Under' | 8 | 10.4 | 0 | 0 | 9.8 |
1991 | World Championship for Junior Men | 6 | 3.7 | 0 | 0 | 3.3 |
Media total | - | 7.1 | 0.0 | 0.0 | 6.6 |