Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1999 | European Championship for Men - Semi-Final Round | 5 | 17.8 | 4.6 | 3 | 21 |
1999 | European Championship for Men | 6 | 16.7 | 3.3 | 3 | 16.8 |
1997 | European Championship for Men - Semi-Final Round | 9 | 13.1 | 3.8 | 3.3 | 14.9 |
1997 | European Championship for Men | 6 | 9.8 | 2.8 | 2.2 | 10.2 |
1995 | European Championship for Men - Semi-Final Round | 4 | 9.5 | 2.8 | 2.3 | 10.3 |
1995 | European Championship for Men | 6 | 10.3 | 2.8 | 3.3 | 11.8 |
1993 | European Championship for Men - Semi-Final Round | 2 | 12 | 1.5 | 2 | 14 |
1993 | European Championship for Men | 3 | 10.7 | 0 | 0 | 9.7 |
1992 | European Olympic Qualifying Tournament for Men | 8 | 4.8 | 0 | 0 | 4.4 |
Media total | - | 11.6 | 2.4 | 2.1 | 12.6 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1994 | European Championship for Men '22 and Under' | 7 | 17.6 | 0 | 0 | 17 |
1992 | European Championship for Men '22 and Under' | 7 | 11.4 | 0 | 0 | 10.6 |
1989 | European Championship for Cadets | 7 | 13.6 | 0 | 0 | 12.3 |
Media total | - | 14.2 | 0.0 | 0.0 | 13.3 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1999 | EuroLeague Men | Maccabi | 24 | 10.8 | 3.3 | 1.9 | 10.5 |
1998 | EuroLeague Men | Maccabi | 17 | 11.9 | 2.9 | 2.9 | 12.2 |
1997 | EuroLeague Men | Maccabi | 19 | 14.2 | 3.6 | 2.3 | 13.7 |
1996 | EuroLeague Men | Maccabi | 19 | 10.3 | 4 | 2 | 10.6 |
1992 | European Cup for Men's Clubs | Hapoel Galil Elyon | 16 | 16.1 | 3.2 | 3.4 | 17.5 |
1991 | European Cup for Men's Clubs | Hapoel Galil Elyon | 10 | 11.8 | 2.6 | 3.1 | 12.9 |
Media total | - | 12.5 | 3.3 | 2.6 | 12.9 |