Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | EuroBasket | 4 | 12.3 | 2.5 | 4.8 | 14 |
2003 | European Championship for Men | 7 | 10.3 | 2.3 | 1.9 | 8.3 |
2002 | World Championship for Men | 8 | 10 | 1.5 | 2.8 | 9.3 |
2001 | European Championship for Men - Semi-Final Round | 8 | 13.3 | 1.6 | 2.9 | 10.5 |
1999 | European Championship for Men | 6 | 14.2 | 1.2 | 2.8 | 10.8 |
1998 | World Championship for Men | 9 | 16.1 | 1.9 | 2.1 | 12 |
1997 | European Championship for Men - Semi-Final Round | 6 | 20 | 1.3 | 4 | 18 |
1997 | European Championship for Men | 9 | 15.2 | 2.4 | 3.2 | 13.2 |
1995 | European Championship for Men - Semi-Final Round | 10 | 14.9 | 2.2 | 4.3 | 14.3 |
1995 | European Championship for Men | 9 | 10.9 | 2.7 | 2.7 | 9.3 |
1994 | World Championship for Men | 8 | 6.5 | 2.8 | 1.6 | 5 |
1993 | European Championship for Men - Semi-Final Round | 5 | 11.2 | 1.6 | 4 | 14.4 |
1993 | European Championship for Men | 6 | 5.2 | 0 | 0 | 4.8 |
Media total | - | 12.3 | 1.8 | 2.9 | 11.1 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1992 | European Championship for Men '22 and Under' | 7 | 4.1 | 0 | 0 | 4 |
1991 | World Championship for Junior Men | 8 | 5.4 | 0 | 0 | 5.3 |
1990 | European Championship for Junior Men | 7 | 5 | 0 | 0 | 4.6 |
Media total | - | 4.8 | 0.0 | 0.0 | 4.6 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2005 | EuroCup Challenge | Ural Great | 12 | 9.8 | 1.7 | 2.6 | 11.4 |
2004 | FIBA Europe League Men | BC Khimki | 19 | 5.2 | 1.2 | 2 | 5.1 |
2003 | FIBA Europe League | BC Khimki | 13 | 14.1 | 2.2 | 3.6 | 13.2 |
2000 | FIBA SuproLeague | Iraklis BC SA | 21 | 8.6 | 2.5 | 2.3 | 8.3 |
1999 | FIBA EuroStars | East All-Stars | 1 | 20 | 1 | 4 | 17 |
1999 | EuroLeague Men | CSKA | 18 | 12.5 | 2.7 | 4.2 | 12 |
1998 | FIBA EuroStars | East All-Stars | 1 | 4 | 1 | 0 | 0 |
1998 | EuroLeague Men | CSKA | 17 | 14.2 | 2.8 | 3.6 | 13.4 |
1997 | FIBA EuroStars | West All-Stars | 1 | 2 | 0 | 0 | 0 |
1997 | EuroLeague Men | ALBA | 21 | 14.2 | 2.7 | 3 | 12.4 |
1996 | EuroLeague Men | Efes Pilsen | 22 | 12.4 | 2.3 | 1.7 | 12.1 |
1995 | European Championship for Men's Clubs | CSKA | 20 | 17.3 | 2.1 | 7.2 | 17.9 |
1994 | European Championship for Men's Clubs | CSKA | 19 | 17.3 | 2.1 | 4.2 | 15.6 |
1993 | European Championship for Men's Clubs | CSKA | 2 | 9 | 3.5 | 3 | 11.5 |
1991 | European Cup for Men's Clubs | Spartak Leningrad | 2 | 5 | 3 | 5.5 | 9.5 |
Media total | - | 11.0 | 2.1 | 3.1 | 10.6 |