Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1986 | World Championship for Men | 10 | 4.5 | 0 | 0 | 4 |
1985 | European Championship for Men | 7 | 4.9 | 0 | 0 | 4 |
1984 | Olympic Games : Tournament for Men | 7 | 1.6 | 1.3 | 3.6 | 4.7 |
1983 | European Championship for Men | 7 | 4 | 0 | 0 | 3.7 |
1981 | European Championship for Men | 8 | 9.1 | 0 | 0 | 8.6 |
1980 | Olympic Games : Tournament for Men | 8 | 7.3 | 1.3 | 0.4 | 5.3 |
1980 | European Olympic Qualifying Tournament for Men | 9 | 10.2 | 0 | 0 | 9.1 |
1978 | World Championship for Men | 10 | 10.4 | 0 | 0 | 9.7 |
1977 | European Championship for Men | 7 | 10.3 | 0 | 0 | 9.4 |
1976 | Olympic Games : Tournament for Men | 6 | 13.7 | 2.8 | 8 | 14.8 |
1976 | European Olympic Qualifying Tournament for Men | 5 | 16.6 | 0 | 0 | 15.6 |
1975 | European Championship for Men | 7 | 15.4 | 0 | 0 | 14 |
1973 | European Championship for Men | 7 | 10.4 | 0 | 0 | 9.1 |
1972 | Olympic Games : Tournament for Men | 8 | 8.4 | 1.1 | 0 | 8.6 |
1972 | European Olympic Qualifying Tournament for Men | 8 | 6.4 | 0 | 0 | 5.5 |
1971 | European Championship for Men | 2 | 2 | 0 | 0 | 1 |
Media total | - | 8.5 | 0.4 | 0.8 | 7.9 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1970 | European Championship for Junior Men | 6 | 9.8 | 0 | 0 | 9.3 |
Media total | - | 9.8 | 0.0 | 0.0 | 9.3 |