Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Men | 3 | 1.3 | 1.3 | 2.3 | 2 |
1997 | European Championship for Men - Semi-Final Round | 8 | 6.6 | 2.5 | 2.1 | 6.1 |
1997 | European Championship for Men | 9 | 8.8 | 1.2 | 2.7 | 8.9 |
1995 | European Championship for Men - Semi-Final Round | 8 | 14.5 | 2.8 | 3.4 | 14.9 |
1995 | European Championship for Men | 3 | 11 | 1.3 | 3.7 | 7.3 |
1995 | European Championship for Men - Additional Qualifying Round | 4 | 10.5 | 2 | 2 | 9.8 |
1993 | European Championship for Men - Semi-Final Round | 4 | 13 | 1.5 | 3 | 8.8 |
1993 | European Championship for Men | 6 | 7.8 | 0 | 0 | 7.7 |
1992 | European Olympic Qualifying Tournament for Men | 5 | 11.6 | 0 | 0 | 10.6 |
1988 | European Olympic Qualifying Tournament for Men | 4 | 7.3 | 0 | 0 | 6.8 |
Media total | - | 9.2 | 1.3 | 1.9 | 8.3 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2000 | Korac Cup | Galatasaray | 2 | 20.5 | 3 | 2.5 | 17.5 |
1999 | Korac Cup | Galatasaray | 9 | 11.9 | 2.7 | 3.1 | 11 |
1998 | Korac Cup | Galatasaray | 8 | 15.4 | 3.3 | 3.5 | 13.5 |
1997 | Korac Cup | Galatasaray | 7 | 9.9 | 2.3 | 2 | 8.3 |
1996 | FIBA EuroStars | East All-Stars | 1 | 0 | 0 | 0 | -2 |
1996 | EuroLeague Men | Ülker SC | 15 | 14.9 | 2.1 | 3.4 | 13.3 |
1995 | European Championship for Men's Clubs | Ülker SC | 18 | 16.7 | 2.3 | 4.1 | 14.8 |
1994 | European Cup Radivoj Korac | Ülker SC | 11 | 16.1 | 2.9 | 3.9 | 16.7 |
1993 | European Cup Radivoj Korac | Ülker SC | 2 | 8.5 | 1.5 | 1.5 | 0 |
Media total | - | 12.7 | 2.2 | 2.7 | 10.3 |