Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | European Championship for Men | 9 | 6.9 | 2.6 | 2 | 6.4 |
1996 | Olympic Games : Tournament for Men | 7 | 5.6 | 3.7 | 3 | 8 |
1995 | European Championship for Men - Semi-Final Round | 4 | 4.8 | 3 | 1.5 | 6 |
1995 | European Championship for Men | 9 | 10.6 | 5.8 | 3 | 14.4 |
1994 | World Championship for Men | 8 | 11.8 | 6.3 | 2.9 | 10.4 |
1993 | European Championship for Men | 9 | 11.6 | 0 | 0 | 10.9 |
1992 | European Olympic Qualifying Tournament for Men | 5 | 11 | 0 | 0 | 10.4 |
1990 | World Championship for Men | 8 | 16.1 | 0 | 0 | 14.9 |
1989 | European Championship for Men | 5 | 10.2 | 0 | 0 | 10.4 |
1988 | European Olympic Qualifying Tournament for Men | 9 | 10.8 | 0 | 0 | 10.2 |
1987 | European Championship for Men | 8 | 8.4 | 0 | 0 | 7.1 |
1986 | World Championship for Men | 10 | 12.1 | 0 | 0 | 10.9 |
Media total | - | 10.0 | 1.8 | 1.0 | 10.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1984 | European Championship for Junior Men | 7 | 14.4 | 0 | 0 | 11.9 |
Media total | - | 14.4 | 0.0 | 0.0 | 11.9 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1997 | EuroCup | Panathinaikos AC | 16 | 6.2 | 3.9 | 2.8 | 9.9 |
1996 | EuroLeague Men | Panionios BC | 15 | 10.4 | 4 | 3 | 9.7 |
1994 | European Cup Radivoj Korac | Panionios BC | 8 | 11.9 | 5.9 | 2.6 | 12.4 |
1993 | European Cup Radivoj Korac | Panionios BC | 13 | 11.2 | 5.2 | 2.2 | 11.2 |
1992 | European Cup Radivoj Korac | Panionios BC | 10 | 17.2 | 6.8 | 2.6 | 16.9 |
1991 | European Cup for Men's Clubs | Panionios BC | 10 | 13.4 | 7 | 3 | 14.8 |
Media total | - | 11.7 | 5.5 | 2.7 | 12.5 |