Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1992 | Olympic Games : Tournament for Men | 7 | 24.6 | 1.9 | 3.1 | 19.3 |
1992 | European Olympic Qualifying Tournament for Men | 9 | 23.8 | 0 | 0 | 22.9 |
1990 | World Championship for Men | 8 | 18.4 | 0 | 0 | 16.9 |
1989 | European Championship for Men | 5 | 29.8 | 0 | 0 | 35.8 |
1988 | Olympic Games : Tournament for Men | 8 | 18.6 | 1.4 | 2.8 | 14.5 |
1988 | European Olympic Qualifying Tournament for Men | 9 | 23.8 | 0 | 0 | 23 |
1987 | European Championship for Men | 8 | 23.3 | 0 | 0 | 22.6 |
1986 | World Championship for Men | 10 | 25.2 | 0 | 0 | 23.9 |
1985 | European Championship for Men | 8 | 25.1 | 0 | 0 | 24.1 |
1984 | Olympic Games : Tournament for Men | 8 | 17.5 | 3 | 3.5 | 16.8 |
1983 | European Championship for Men | 5 | 13.4 | 0 | 0 | 12.4 |
Media total | - | 22.1 | 0.6 | 0.9 | 21.1 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1982 | European Championship for Junior Men | 7 | 27 | 0 | 0 | 25.4 |
1981 | European Championship for Cadets | 7 | 32.4 | 0 | 0 | 28.9 |
Media total | - | 29.7 | 0.0 | 0.0 | 27.1 |