Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1983 | European Championship for Men | 7 | 12 | 0 | 0 | 11.9 |
1982 | World Championship for Men | 7 | 18 | 0 | 0 | 17.7 |
1981 | European Championship for Men | 8 | 5.8 | 0 | 0 | 5.6 |
1980 | Olympic Games : Tournament for Men | 6 | 6.3 | 2.2 | 1.2 | 5 |
1980 | European Olympic Qualifying Tournament for Men | 10 | 7.6 | 0 | 0 | 7.5 |
1979 | European Championship for Men | 7 | 7.9 | 0 | 0 | 7.6 |
1978 | World Championship for Men | 7 | 6.3 | 0 | 0 | 6 |
1977 | European Championship for Men | 7 | 5.1 | 0 | 0 | 5.1 |
1976 | Olympic Games : Tournament for Men | 7 | 10.7 | 2.6 | 2.6 | 8.7 |
1976 | Pre-Olympic Basketball Tournament | 8 | 9.6 | 0 | 0 | 9 |
1975 | European Championship for Men | 7 | 7.7 | 0 | 0 | 7.1 |
1974 | World Championship for Men | 6 | 3.8 | 0 | 0 | 3.7 |
1973 | European Championship for Men | 6 | 4.7 | 0 | 0 | 4.7 |
Media total | - | 8.1 | 0.4 | 0.3 | 7.7 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1972 | European Championship for Junior Men | 7 | 14 | 0 | 0 | 13.7 |
Media total | - | 14.0 | 0.0 | 0.0 | 13.7 |