Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1983 | European Championship for Women | 7 | 12 | 0 | 0 | 11.1 |
1981 | European Championship for Women | 7 | 9.9 | 0 | 0 | 8.7 |
1980 | European Championship for Women | 8 | 12 | 0 | 0 | 10.5 |
1980 | World Olympic Qualifying Tournament for Women | 9 | 13.8 | 0 | 0 | 12.7 |
1976 | Olympic Games : Tournament for Women | 5 | 2.2 | 2.6 | 0.2 | 1.6 |
1976 | Olympic Games : Tournament for Women | 5 | 2.2 | 2.6 | 0.2 | 1.6 |
1976 | European Championship for Women | 6 | 7.8 | 0 | 0 | 6.7 |
1975 | World Championship for Women | 7 | 5.7 | 0 | 0 | 4.9 |
Media total | - | 8.2 | 0.7 | 0.1 | 7.2 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1975 | European Championship for Junior Women | 7 | 17.9 | 0 | 0 | 15.7 |
Media total | - | 17.9 | 0.0 | 0.0 | 15.7 |