Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | European Championship for Women - Challenge Round | 5 | 9 | 2 | 0.4 | 7.4 |
1997 | European Championship for Women - Qualifying Round | 4 | 14 | 4.5 | 0.8 | 15 |
1995 | European Championship for Women | 6 | 15 | 2.2 | 0 | 8.3 |
1987 | European Championship for Women | 6 | 6 | 0 | 0 | 5.8 |
Media total | - | 11.0 | 2.2 | 0.3 | 9.1 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1986 | European Championship for Junior Women | 7 | 11.7 | 0 | 0 | 11.1 |
1985 | European Championship for Cadettes | 7 | 13 | 0 | 0 | 12.4 |
1984 | European Championship for Cadettes | 7 | 8.3 | 0 | 0 | 7.9 |
Media total | - | 11.0 | 0.0 | 0.0 | 10.5 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1998 | Ronchetti Cup | PAO Thriamvos | 4 | 6.3 | 4.3 | 1.3 | 6.8 |
1997 | Ronchetti Cup | ACRO | 6 | 19.2 | 3.3 | 1.5 | 13.7 |
1996 | Ronchetti Cup | ACRO | 6 | 15.3 | 4.7 | 3.7 | 13 |
1994 | European Cup Liliana Ronchetti | Universitatea | 2 | 25 | 6 | 0 | 16 |
1993 | European Cup for Women's Champion Clubs | Universitatea | 1 | 8 | 2 | 2 | 10 |
1992 | European Cup for Women's Champion Clubs | Universitatea | 3 | 18 | 4 | 3.3 | 17.7 |
Media total | - | 15.3 | 4.0 | 2.0 | 12.9 |