Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1984 | World Olympic Qualification Tournament for Women | 4 | 13.5 | 0 | 0 | 12.8 |
1981 | European Championship for Women | 2 | 5 | 0 | 0 | 5 |
1980 | European Championship for Women | 8 | 11.9 | 0 | 0 | 10.9 |
1980 | World Olympic Qualifying Tournament for Women | 4 | 16.3 | 0 | 0 | 14.5 |
1978 | European Championship for Women | 5 | 11.8 | 0 | 0 | 11 |
Media total | - | 11.7 | 0.0 | 0.0 | 10.8 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1977 | European Championship for Junior Women | 6 | 8.8 | 0 | 0 | 7.8 |
Media total | - | 8.8 | 0.0 | 0.0 | 7.8 |