Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1994 | World Championship for Women | 8 | 12 | 3.3 | 2.6 | 8.6 |
1993 | European Championship for Women | 5 | 6.8 | 0 | 0 | 5.4 |
1992 | Olympic Games : Tournament for Women | 5 | 8.6 | 2 | 3.2 | 9.2 |
1992 | World Olympic Qualifying Tournament for Women | 7 | 4.3 | 0 | 0 | 3.9 |
1991 | European Championship for Women | 5 | 6.8 | 0 | 0 | 6.8 |
1990 | World Championship for Women | 8 | 2.9 | 0 | 0 | 2.4 |
1989 | European Championship for Women | 4 | 2.3 | 0 | 0 | 2 |
1988 | World Olympic Qualifying Tournament for Women | 11 | 4.7 | 0 | 0 | 4.3 |
1987 | European Championship for Women | 7 | 12.9 | 0 | 0 | 12.1 |
Media total | - | 6.8 | 0.6 | 0.6 | 6.1 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1986 | European Championship for Junior Women | 7 | 12.1 | 0 | 0 | 10.6 |
1984 | European Championship for Cadettes | 7 | 6.4 | 0 | 0 | 4 |
Media total | - | 9.3 | 0.0 | 0.0 | 7.3 |
Competición de Club
Año | Evento | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1995 | European Cup for Women's Champion Clubs | Societa Ginnastica | 5 | 8.6 | 0.6 | 0.8 | 7.2 |
1994 | European Cup for Women's Champion Clubs | Societa Ginnastica | 13 | 7 | 1.5 | 0.7 | 5.9 |
1993 | European Cup for Women's Champion Clubs | Societa Ginnastica | 17 | 8.4 | 2.1 | 1.6 | 7.9 |
1992 | European Cup for Women's Champion Clubs | Societa Ginnastica | 14 | 7.3 | 1.9 | 1.1 | 5.6 |
1991 | European Cup for Women's Champion Clubs | Societa Ginnastica | 12 | 10.5 | 2.7 | 1.5 | 6.5 |
Media total | - | 8.4 | 1.8 | 1.1 | 6.6 |