Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1985 | European Championship for Women | 6 | 8.3 | 0 | 0 | 8.3 |
1984 | World Olympic Qualification Tournament for Women | 4 | 12.3 | 0 | 0 | 12 |
1983 | European Championship for Women | 7 | 16.9 | 0 | 0 | 16.3 |
1981 | European Championship for Women | 7 | 18 | 0 | 0 | 16.7 |
1980 | European Championship for Women | 7 | 14.4 | 0 | 0 | 13.9 |
1980 | Olympic Games : Tournament for Women | 5 | 9.6 | 2.4 | 0.8 | 5.8 |
1980 | World Olympic Qualifying Tournament for Women | 9 | 11.6 | 0 | 0 | 11 |
1979 | World Championship for Women | 7 | 17 | 0 | 0 | 16.4 |
1978 | European Championship for Women | 7 | 11 | 0 | 0 | 10.7 |
1976 | Pre-Olympic Basketball Tournament for Women | 4 | 11.3 | 0 | 0 | 9.5 |
1976 | European Championship for Women | 8 | 14.4 | 0 | 0 | 13 |
1975 | World Championship for Women | 8 | 11.3 | 0 | 0 | 10.3 |
Media total | - | 13.0 | 0.2 | 0.1 | 12.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1973 | European Championship for Junior Women | 7 | 5.4 | 0 | 0 | 4.7 |
Media total | - | 5.4 | 0.0 | 0.0 | 4.7 |