National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | South American Womens Championship | 4 | 3.3 | 1.8 | 0.8 | 5.3 |
2023 | FIBA Women’s Olympic Pre-Qualifying Tournament Colombia | 2 | 6 | 2 | 0.5 | 8 |
Total average | - | 4.7 | 1.9 | 0.7 | 6.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA U18 Women's Americas Championship | 4 | 11.5 | 10 | 1 | 16.3 |
2023 | South American U17 Women's Championship | 6 | 19.3 | 16 | 1 | 26.2 |
Total average | - | 15.4 | 13.0 | 1.0 | 21.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | Women's Basketball League Americas | Indeportes Antioquia | 2 | 8.5 | 4.5 | 0.5 | 11 |
Total average | - | 8.5 | 4.5 | 0.5 | 11.0 |