National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Asia Cup 2025 Qualifiers | 1 | 0 | 1 | 0 | -3 |
2022 | FIBA Asia Cup 2025 Pre-Qualifiers | 1 | 2 | 0 | 0 | 1 |
Total average | - | 1.0 | 0.5 | 0.0 | -1.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA U18 Asia Cup | 4 | 22 | 11.5 | 2.5 | 22 |
2024 | FIBA U18 Asia Cup GBA Qualifiers | 4 | 21.5 | 12.5 | 4 | 27.8 |
2023 | FIBA U16 Asian Championship 2023 | 7 | 26 | 13 | 3.3 | 30.9 |
2023 | FIBA U16 Asian Championship GBA Qualifiers | 5 | 34.8 | 14.6 | 3.8 | 42 |
2022 | FIBA U18 Asian Championship 2022 | 6 | 9.3 | 4.8 | 0.8 | 10.3 |
2022 | FIBA U18 Asian Championship – GBA Qualifiers | 7 | 10.6 | 7.3 | 0.4 | 11.7 |
2022 | FIBA U16 Asian Championship 2022 | 4 | 12.3 | 5 | 1.5 | 13.5 |
Total average | - | 19.5 | 9.8 | 2.3 | 22.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | BWB Asia 2024 Men | Portland Trail Blazers | 5 | 5.8 | 0 | 0 | 5.8 |
Total average | - | 5.8 | 0.0 | 0.0 | 5.8 |