National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Women's Olympic Basketball Tournament | 3 | 7.7 | 8.7 | 1.3 | 5 |
2024 | FIBA Women's Olympic Qualifying Tournament China | 3 | 9 | 8.3 | 0.7 | 8.7 |
2023 | FIBA Women’s Olympic Pre-Qualifying Tournament Colombia | 3 | 7.7 | 6.3 | 1.3 | 10.7 |
2023 | FIBA Women's AmeriCup | 7 | 10.7 | 7.1 | 1.1 | 11.9 |
2022 | FIBA Women's Basketball World Cup | 6 | 13 | 6.2 | 1.8 | 14.3 |
Total average | - | 9.6 | 7.3 | 1.2 | 10.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | EuroCup Women | BDS Dinamo Sassari | 10 | 12.2 | 7.8 | 2.9 | 16.1 |
Total average | - | 12.2 | 7.8 | 2.9 | 16.1 |