National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA U20 Women's EuroBasket Division B | 5 | 5.8 | 1.8 | 4 | 4.4 |
2023 | FIBA U18 Women's European Championship Division B | 7 | 7.1 | 2.6 | 3.9 | 5.1 |
2022 | FIBA U18 Women's European Championship Division B | 6 | 6.3 | 1.3 | 3.5 | 4.5 |
2021 | FIBA U16 Women's European Challengers | 5 | 11.4 | 2.4 | 4.2 | 5.6 |
Total average | - | 7.7 | 2.0 | 3.9 | 4.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | Piestanske Cajky | 3 | 0 | 0.3 | 0 | -0.3 |
Total average | - | 0.0 | 0.3 | 0.0 | -0.3 |