National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA U20 EuroBasket Division B | 8 | 12.4 | 5.5 | 2.3 | 14.9 |
2023 | FIBA U18 European Championship Division B | 7 | 12 | 8.7 | 3 | 12.6 |
2023 | FIBA U20 European Championship Division B | 6 | 4 | 3.8 | 1.3 | 3.8 |
2022 | FIBA U20 European Championship Division B | 3 | 4.7 | 3 | 1.3 | 6 |
2021 | FIBA U16 European Challengers | 5 | 17.4 | 9.6 | 3.4 | 22.8 |
Total average | - | 10.1 | 6.1 | 2.3 | 12.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | FIBA Europe Cup | KB Peja | 1 | 0 | 0 | 0 | -1 |
Total average | - | 0.0 | 0.0 | 0.0 | -1.0 |