National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA U20 EuroBasket Division B | 7 | 12.9 | 5.7 | 4.4 | 13.7 |
2023 | FIBA U18 European Championship Division B | 8 | 11.8 | 3.8 | 2.8 | 8.3 |
2022 | FIBA U18 European Championship Division B | 7 | 8 | 4 | 3.7 | 10.6 |
2021 | FIBA U16 European Challengers | 4 | 9 | 4.3 | 5 | 12 |
Total average | - | 10.4 | 4.5 | 4.0 | 11.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | Youth Basketball Champions League | Basketball Academy NYMBURK | 5 | 16.6 | 6 | 3.4 | 15.6 |
Total average | - | 16.6 | 6.0 | 3.4 | 15.6 |