National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Greece | 2 | 1.5 | 0.5 | 1.5 | 1.5 |
2024 | FIBA AfroBasket - Qualifiers | 3 | 4.3 | 1.7 | 3 | 9 |
2023 | FIBA Basketball World Cup | 4 | 2.8 | 0.5 | 0.8 | 3.3 |
Total average | - | 2.9 | 0.9 | 1.8 | 4.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA U19 Basketball World Cup | 7 | 7.1 | 2.7 | 4.6 | 7.4 |
2022 | FIBA U18 African Championship 2022 | 7 | 4.9 | 4.4 | 1.9 | 7.3 |
2022 | FIBA U17 Basketball World Cup | 7 | 7.9 | 4.1 | 2.6 | 6.1 |
2021 | FIBA U16 African Championship | 8 | 6.5 | 3.5 | 4.4 | 9.3 |
Total average | - | 6.6 | 3.7 | 3.4 | 7.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | BWB Africa 2023 Men | Los Angeles Lakers | 7 | 2.7 | 0 | 0 | 2.7 |
Total average | - | 2.7 | 0.0 | 0.0 | 2.7 |