National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA U20 EuroBasket Division B | 7 | 12.9 | 5 | 2.9 | 14.7 |
2023 | FIBA U20 European Championship Division B | 7 | 13.6 | 4.3 | 4 | 17.1 |
2022 | FIBA U18 European Championship Division B | 7 | 5.6 | 3 | 1 | 6.7 |
2021 | FIBA U18 European Challengers | 4 | 4.5 | 2 | 1 | 3.5 |
Total average | - | 9.2 | 3.6 | 2.2 | 10.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2021 | FIBA Europe Cup | Akademik Plovdiv | 1 | 0 | 0 | 0 | 0 |
Total average | - | 0.0 | 0.0 | 0.0 | 0.0 |