National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Women's Olympic Basketball Tournament | 6 | 4.2 | 0.7 | 1.7 | 4 |
2023 | FIBA Women's EuroBasket Qualifiers | 6 | 6.7 | 2.5 | 3 | 9 |
2023 | FIBA Women's EuroBasket | 5 | 3.6 | 0.6 | 1.6 | 4.2 |
Total average | - | 4.8 | 1.3 | 2.1 | 5.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA U19 Women's Basketball World Cup | 7 | 17.1 | 3.7 | 2.9 | 16 |
2022 | FIBA U18 Women's European Championship | 7 | 14.4 | 4.6 | 4 | 15.6 |
2021 | FIBA U19 Women's Basketball World Cup | 7 | 6.4 | 2.6 | 5.7 | 10.7 |
2019 | FIBA U16 Women's European Championship | 7 | 9 | 2.3 | 1.9 | 7.7 |
Total average | - | 11.7 | 3.3 | 3.6 | 12.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroLeague Women | Basket Landes | 15 | 8.8 | 1.9 | 2.8 | 6.9 |
2023 | EuroCup Women | Union Feminine Angers | 6 | 14.5 | 2.5 | 3.5 | 16 |
2022 | EuroCup Women | Angers | 10 | 8.5 | 2.5 | 2.3 | 9.3 |
Total average | - | 10.6 | 2.3 | 2.9 | 10.7 |