National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 3 | 0 | 1 | 0 | 1 |
2021 | FIBA Women's EuroBasket Qualifiers | 0 | 0 | 0 | 0 | 0 |
Total average | - | 0.0 | 0.5 | 0.0 | 0.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA U20 Women's EuroBasket Division B | 1 | 5 | 0 | 2 | -5 |
2023 | FIBA U20 Women's European Championship Division B | 6 | 6 | 2 | 1.7 | 3.8 |
2021 | FIBA U18 Women's European Challengers | 5 | 14.4 | 3.4 | 3.6 | 13.6 |
2021 | FIBA U20 Women's European Challengers | 5 | 9.4 | 1 | 1.8 | 4.8 |
Total average | - | 8.7 | 1.6 | 2.3 | 4.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2022 | EuroCup Women | Beroe | 6 | 0.5 | 0.7 | 1 | -0.2 |
Total average | - | 0.5 | 0.7 | 1.0 | -0.2 |