National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA U20 Women's EuroBasket Division B | 7 | 9.6 | 4 | 3.7 | 9.6 |
2023 | FIBA U18 Women's European Championship | 7 | 7.7 | 5 | 4.6 | 7.9 |
2022 | FIBA U18 Women's European Championship | 4 | 4.3 | 1.5 | 2.3 | -0.5 |
2022 | FIBA U17 Women's Basketball World Cup | 7 | 9.1 | 2.9 | 2.9 | 4.4 |
2021 | FIBA U16 Women's European Challengers | 5 | 11 | 2.8 | 1.8 | 7 |
Total average | - | 8.3 | 3.2 | 3.1 | 5.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | BWB Global 2023 Women | Las Vegas Aces | 4 | 4.8 | 0 | 0 | 4.8 |
Total average | - | 4.8 | 0.0 | 0.0 | 4.8 |