National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 1 | 2 | 1 | 1 | 0 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 0 | 0 | 0 | 0 | 0 |
Total average | - | 1.0 | 0.5 | 0.5 | 0.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA U20 European Championship Division B | 7 | 10.7 | 8.7 | 1.6 | 14.6 |
2022 | FIBA U20 European Championship | 7 | 6.1 | 3.9 | 1 | 9.7 |
2021 | FIBA U18 European Challengers | 5 | 11.4 | 6.8 | 0.4 | 12.8 |
2019 | FIBA U16 European Championship Division B | 8 | 7.9 | 10 | 1.5 | 13.6 |
Total average | - | 9.0 | 7.3 | 1.1 | 12.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | Basketball Champions League | BAXI Manresa | 3 | 1 | 0.3 | 0 | 0.3 |
Total average | - | 1.0 | 0.3 | 0.0 | 0.3 |