National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Latvia | 2 | 20 | 5.5 | 1.5 | 20.5 |
2023 | FIBA Basketball World Cup | 5 | 12.8 | 6.2 | 2 | 11.8 |
2022 | FIBA EuroBasket | 5 | 15.2 | 11 | 2.4 | 20.8 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 9 | 6.5 | 0.5 | 8 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 0 | 2 | 0.5 | 1 |
Total average | - | 11.4 | 6.2 | 1.4 | 12.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2018 | FIBA U20 European Championship Division B | 6 | 8.7 | 7 | 1.7 | 10.8 |
Total average | - | 8.7 | 7.0 | 1.7 | 10.8 |