National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Asia Cup 2025 Qualifiers | 1 | 0 | 1 | 0 | -1 |
2022 | FIBA Asia Cup | 3 | 6 | 4 | 0.3 | 9 |
2021 | FIBA Basketball World Cup 2023 Asian Qualifiers | 6 | 2 | 3.3 | 0.5 | 3.7 |
2020 | FIBA Asia Cup 2021 Qualifiers | 1 | 0 | 0 | 0 | -1 |
Total average | - | 2.0 | 2.1 | 0.2 | 2.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2018 | FIBA U18 Asian Championship | 4 | 9.8 | 8 | 1.8 | 15.5 |
2018 | FIBA U18 Asian Championship - SABA Qualifier | 3 | 8.7 | 3.3 | 0.7 | 9.7 |
Total average | - | 9.3 | 5.7 | 1.3 | 12.6 |