National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA U20 European Challengers | 5 | 11.8 | 6.6 | 2.4 | 15.4 |
2019 | FIBA U18 European Championship | 7 | 10.7 | 6.6 | 1.4 | 11.6 |
2019 | FIBA U19 Basketball World Cup | 7 | 9.1 | 6.4 | 1.4 | 9.9 |
2017 | FIBA U16 European Championship - Division B | 8 | 11.3 | 4.5 | 1.3 | 11.6 |
Total average | - | 10.7 | 6.0 | 1.6 | 12.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | Basketball Champions League | PAOK mateco | 1 | 0 | 0 | 0 | 0 |
Total average | - | 0.0 | 0.0 | 0.0 | 0.0 |