National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 2 | 2.5 | 2.5 | 1 | 4 |
2021 | FIBA Women's EuroBasket Qualifiers | 2 | 1 | 1.5 | 0.5 | 1.5 |
2019 | FIBA Women's EuroBasket Qualifiers | 3 | 0.7 | 1.3 | 0 | 0.7 |
Total average | - | 1.4 | 1.8 | 0.5 | 2.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA U20 Women's European Championship | 7 | 2.6 | 3.6 | 1.3 | 4.4 |
2019 | FIBA U18 Women's European Championship | 7 | 13.9 | 6.1 | 2.3 | 13.3 |
2017 | FIBA U16 Women's European Championship - Division A | 6 | 0.3 | 2.5 | 0.5 | -0.8 |
Total average | - | 5.6 | 4.1 | 1.4 | 5.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | Kibirkstis Vilnius | 8 | 6.4 | 3.4 | 3.4 | 7.9 |
2023 | EuroCup Women | Kibirkstis | 6 | 4 | 2 | 1.7 | 2.7 |
2022 | EuroCup Women | Kibirkstis | 8 | 6.4 | 2.3 | 1.6 | 3.9 |
Total average | - | 5.6 | 2.6 | 2.2 | 4.8 |