National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Asia Cup 2025 Qualifiers | 5 | 9.2 | 2.2 | 1 | 6.8 |
2023 | Pacific Games: Tournament for Men | 4 | 19.5 | 6.3 | 1.3 | 21.3 |
2020 | FIBA Asia Cup 2021 Qualifiers | 4 | 11.3 | 2 | 0 | 9 |
2019 | Pacific Games: Tournament for Men | 5 | 9.6 | 3 | 0.6 | 7.8 |
Total average | - | 12.4 | 3.4 | 0.7 | 11.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA U17 Oceania Championship | 5 | 15.6 | 4.2 | 2 | 15.6 |
2016 | FIBA U18 Oceania Championship for Men | 5 | 12.4 | 4 | 0.8 | 10.6 |
Total average | - | 14.0 | 4.1 | 1.4 | 13.1 |