National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA EuroBasket 2025 Qualifiers | 5 | 15.8 | 4 | 3.4 | 16 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Türkiye | 2 | 16 | 3.5 | 4.5 | 19 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 10 | 10 | 3.4 | 2.7 | 12.2 |
2020 | FIBA Basketball World Cup 2023 European Pre-Qualifiers | 3 | 6.7 | 3 | 3 | 12 |
2020 | FIBA EuroBasket 2022 Qualifiers | 6 | 5.8 | 3.2 | 4.7 | 8.7 |
Total average | - | 10.9 | 3.4 | 3.7 | 13.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA U20 European Championship Division B | 8 | 8 | 6.9 | 4.4 | 14 |
2016 | FIBA U16 European Championship - Division A | 7 | 7.6 | 12 | 5.1 | 18.4 |
Total average | - | 7.8 | 9.4 | 4.8 | 16.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | FIBA Europe Cup | Bilbao Basket | 13 | 9.5 | 2.8 | 4.1 | 13.2 |
2023 | FIBA Europe Cup | Surne Bilbao Basket | 16 | 9.6 | 4 | 2.6 | 12.4 |
Total average | - | 9.6 | 3.4 | 3.3 | 12.8 |