National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Women's Basketball World Cup 2026 Pre-Qualifying Tournament Rwanda | 5 | 2.8 | 0.8 | 1.8 | 2.2 |
2023 | FIBA Women's EuroBasket Qualifiers | 0 | 0 | 0 | 0 | 0 |
Total average | - | 1.4 | 0.4 | 0.9 | 1.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA U20 Women's European Challengers | 5 | 9.4 | 3.2 | 3.6 | 7.6 |
2019 | FIBA U19 Women's Basketball World Cup | 7 | 10.4 | 3 | 2.9 | 6.9 |
2019 | FIBA U18 Women's European Championship | 7 | 9.3 | 2.7 | 4.7 | 9.4 |
2018 | FIBA U18 Women's European Championship | 7 | 14.1 | 2.7 | 3.6 | 11.1 |
2018 | FIBA U17 Women's Basketball World Cup | 7 | 9.4 | 2 | 3.4 | 5.6 |
2017 | FIBA U16 Women's European Championship - Division A | 7 | 6.6 | 2 | 3.4 | 4.7 |
2016 | FIBA U16 Women's European Championship - Division A | 7 | 13.9 | 4.3 | 2.9 | 7.9 |
Total average | - | 10.4 | 2.8 | 3.5 | 7.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | Uni Gyor | 4 | 5.3 | 0.8 | 3 | 4.3 |
2024 | EuroLeague Women | Uni Gyor | 6 | 5.3 | 1 | 1 | 2.8 |
Total average | - | 5.3 | 0.9 | 2.0 | 3.5 |