National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Women's Olympic Basketball Tournament | 4 | 8 | 3.8 | 0.5 | 8 |
2024 | FIBA Women's Olympic Qualifying Tournament Brazil | 3 | 2.7 | 2.3 | 0.3 | 4 |
2023 | FIBA Women's EuroBasket Qualifiers | 6 | 6 | 2.8 | 1.3 | 9.5 |
2023 | FIBA Women's EuroBasket | 7 | 5.9 | 3.3 | 0.4 | 6.9 |
2021 | FIBA Women's EuroBasket Qualifiers | 3 | 3 | 1.7 | 0.3 | 3.3 |
2021 | FIBA Women's EuroBasket | 2 | 3.5 | 3 | 1 | 6 |
Total average | - | 4.9 | 2.8 | 0.6 | 6.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA U20 Women's European Championship | 7 | 4.4 | 4.3 | 1 | 6.1 |
2016 | FIBA U16 Women's European Championship - Division A | 7 | 8.1 | 6.4 | 1.9 | 9.6 |
Total average | - | 6.3 | 5.3 | 1.4 | 7.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroLeague Women | Perfumerias Avenida | 8 | 2.1 | 1.4 | 0.3 | 3.3 |
2023 | EuroLeague Women | ACS Sepsi-SIC | 16 | 9.3 | 5.1 | 1.3 | 10.3 |
2021 | EuroCup Women | KKZ Crvena Zvezda | 8 | 14.8 | 5.9 | 1.8 | 13.1 |
Total average | - | 8.7 | 4.1 | 1.1 | 8.9 |