National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 2 | 0 | 0 | 0 | 0 |
2019 | FIBA Women's EuroBasket Qualifiers | 2 | 3.5 | 3.5 | 0 | 4 |
Total average | - | 1.8 | 1.8 | 0.0 | 2.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2022 | FIBA U20 Women's European Championship - Division B | 7 | 18.3 | 9.9 | 2.6 | 21.7 |
2019 | FIBA U18 Women's European Championship Division B | 8 | 11.1 | 9.6 | 3.5 | 14.5 |
2018 | FIBA U16 Women's European Championship Division B | 8 | 13 | 10.5 | 3.3 | 19.1 |
2017 | FIBA U16 Women's European Championship - Division B | 7 | 13.9 | 8 | 3 | 15.7 |
2016 | FIBA U16 Women's European Championship - Division B | 8 | 7.9 | 6.6 | 1.8 | 10 |
Total average | - | 12.8 | 8.9 | 2.8 | 16.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | Panathinaikos | 6 | 9.7 | 5.5 | 1.5 | 10.3 |
Total average | - | 9.7 | 5.5 | 1.5 | 10.3 |