National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Spain | 4 | 3 | 0.8 | 0 | 2.3 |
2024 | FIBA AmeriCup 2025 Qualifiers | 3 | 11 | 4 | 1.3 | 12.3 |
2021 | FIBA Basketball World Cup 2023 Americas Pre-Qualifiers | 2 | 11 | 6 | 0 | 9.5 |
Total average | - | 8.3 | 3.6 | 0.4 | 8.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | Centrobasket U17 Championship for Men | 5 | 14.6 | 6.8 | 0.4 | 16.4 |
2016 | CBC U16 Championship | 6 | 12 | 5.5 | 0.5 | 16 |
Total average | - | 13.3 | 6.2 | 0.5 | 16.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | FIBA Europe Cup | BC Trepca | 5 | 8.6 | 3 | 1.6 | 4.2 |
2024 | Basketball Champions League - Qualification Rounds | BC Trepca | 2 | 19 | 5 | 3.5 | 19 |
Total average | - | 13.8 | 4.0 | 2.5 | 11.6 |