National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Asia Cup 2025 Qualifiers | 5 | 8.4 | 1.4 | 0.8 | 7.2 |
2022 | FIBA Asia Cup 2025 Pre-Qualifiers | 7 | 11.1 | 2.4 | 1 | 8.7 |
2020 | FIBA Asia Cup 2021 Qualifiers | 6 | 8.2 | 2.7 | 1 | 8 |
2018 | FIBA Asia Cup 2021 SEABA Pre-Qualifier | 5 | 7.8 | 1.8 | 2.6 | 9.4 |
2017 | FIBA Asia Cup 2021 Pre-Qualifiers | 6 | 4.7 | 1.3 | 0.8 | 3 |
2017 | SEABA Men Championship | 6 | 4.8 | 3.2 | 0.7 | 3.2 |
2016 | FIBA Asia Challenge | 5 | 5.4 | 1.8 | 0.6 | 0.6 |
Total average | - | 7.2 | 2.1 | 1.1 | 5.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2024 | Basketball Champions League Asia Qualifiers | Hi-Tech Basketball Club | 4 | 4 | 1.5 | 1.8 | 3.3 |
2019 | FIBA Asia Champions Cup | HiTech Bangkok City | 3 | 5 | 3 | 1 | 0.3 |
2019 | FIBA Asia Champions Cup Road to Final 8 East Asia | HiTech Bangkok City | 3 | 11.7 | 3.7 | 2.3 | 9.7 |
Total average | - | 6.9 | 2.7 | 1.7 | 4.4 |