National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | FIBA Olympic Qualifying Tournament Spain | 3 | 17.7 | 7.3 | 3 | 24 |
2024 | FIBA EuroBasket 2025 Qualifiers | 3 | 13.3 | 5.3 | 3.3 | 16.7 |
2023 | FIBA Basketball World Cup | 5 | 8 | 5.2 | 3.2 | 12.6 |
2022 | FIBA EuroBasket | 7 | 6.1 | 4 | 1.7 | 8.9 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 12 | 12.3 | 5.9 | 1.5 | 16.1 |
2020 | FIBA EuroBasket 2022 Qualifiers | 1 | 11 | 4 | 0 | 10 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 8 | 2.5 | 3.6 | 1.1 | 5.4 |
Total average | - | 10.1 | 5.0 | 2.0 | 13.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2018 | FIBA U18 European Championship | 7 | 17 | 10 | 3.6 | 25.9 |
2017 | FIBA U18 European Championship - Division A | 7 | 11.6 | 12.6 | 2.7 | 23.3 |
2016 | FIBA U16 European Championship - Division A | 7 | 8.4 | 7.4 | 1.6 | 12.1 |
2016 | FIBA U17 World Championship | 7 | 5.6 | 6.1 | 0.7 | 10 |
Total average | - | 10.7 | 9.0 | 2.1 | 17.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2021 | Basketball Champions League | Filou Oostende | 13 | 7 | 4.1 | 0.9 | 8.9 |
Total average | - | 7.0 | 4.1 | 0.9 | 8.9 |